41-Pt Handicap Club Team Tournament Information 2014
2014 41-Point Handicap Club Team Tournament Information
The page will be the active tournament information page that we will be updating regularly during the club team tournament. To review the playing format, please click here. Additional information will be updated as they become available.
Confirmed Participants
Jude Lam | 1957 |
Ely Yang | 1877 |
LiPeng Zhang | 1793 |
Jonathan Foulds | 1791 |
Fran Li | 1767 |
Randy McMillin | 1735 |
Archie Jordan | 1642 |
Ed D’Azevedo | 1632 |
Steve Foster | 1625 |
Dwain Kitchel | 1598 |
Kathy McMillin | 1514 |
Kermit Raxter | 1414 |
Nadeem Khan | 1350 |
Yukun Li | 1350 |
Ruth Gove | 1333 |
Donghua Xu | 1333 |
Yong Yin | 1320 |
Woody Gove | 1002 |
Geoff Tillet | 1000 |
John Rose | 908 |
Teams
Team Captain is in bold font.
Teams | A – Authorities | Rating | B – Anticho | Rating | C – Insanity | Rating | D – Paddle Kings | Rating | E – Electrons | Rating |
Player 1 | Fran Li | 1767 | Jonathan Foulds | 1791 | Jude Lam | 1957 | LiPeng Zhang | 1793 | Ely Yang | 1877 |
Player 2 | Archie Jordan | 1642 | Randy McMillin | 1735 | Steve Foster | 1625 | Dwain Kitchel | 1598 | Ed D’Azevedo | 1632 |
Player 3 | YuKun Li | 1350 | Kathy McMillin | 1514 | Nadeem Khan | 1350 | Kermit Raxter | 1414 | Ruth Grove | 1333 |
Player 4 | DongHua Xu | 1333 | Woody Gove | 1002 | Yong Yin | 1320 | John Rose | 908 | Geoff Tillet | 1000 |
Average Rating | 1523 | 1511 | 1563 | 1428 | 1461 |
Result Summary
Click here for result summary as of 12/05/2014.
Schedule
Remember, every match will be played even though if the results are certain. Each point will be counted because of any tie-break situation. The following will be the proposed schedule. As each team is formed and team name is created, this schedule will be updated.
November 4th, Tuesday
Round 1: Team B – AntiCho vs Team E – Electrons (Completed)
Score | Score | |||||
A | Jonathan | 20 | vs | W | Geoff +28 | 41 |
B | Randy | 29 | vs | X | Ed +7 | 41 |
C & D | Kathy & Woody +17(1514 + 1002)/2 = 1258 | 36 | vs | Y & Z | Ruth & Ely(1333 + 1877)/2 = 1605 | 41 |
A & B | Jonathan & Randy(1791 + 1735)/2 = 1763 | 41 | vs | W & X | Geoff & Ed +20(1000 + 1632)/2 = 1316 | 38 |
C | Kathy | 41 | vs | Y | Ruth +11 | 39 |
D | Woody +29 | 36 | vs | Z | Ely | 41 |
Tie Break Match | Tie Break Match | |||||
vs | ||||||
Total Team Matches Won | 2 | Total Team Matches Won | 4 | |||
Total Team Scores | 203 | Total Team Scores | 241 |
Round 1: Team C – Insanity vs Team D – Paddle Kings (Completed)
Score | Score | |||||
A | Nadeem +5 | 41 | vs | W | Kermit | 39 |
B | Steve | 41 | vs | X | John +26 | 36 |
C & D | Yong & Jude +3 (1320 + 1957)/2 = 1639 | 41 | vs | Y & Z | Dwain & LiPeng (1578 + 1793)/2 = 1686 | 35 |
A & B | Nadeem & Steve (1350 + 1625)/2 = 1488 | 41 | vs | W & X | Kermit & John +16 (1414 + 908)/2 = 1161 | 39 |
C | Yong +14 | 41 | vs | Y | Dwain | 34 |
D | Jude | 42 | vs | Z | LiPeng +10 | 40 |
Tie Break Match | Tie Break Match | |||||
vs | ||||||
Total Team Matches Won | 6 | Total Team Matches Won | 0 | |||
Total Team Scores | 247 | Total Team Scores | 223 |
Round 2: Team A – Authorities vs Team E – Electrons (Completed)
Score | Score | |||||
A | Archie | 41 | vs | W | Geoff +25 | 39 |
B | Fran | 41 | vs | X | Ed +9 | 32 |
C & D | Dong & YuKun +14 (1333 + 1350)/2 = 1342 | 41 | vs | Y & Z | Ruth & Ely (1333 + 1877)/2 = 1605 | 35 |
A & B | Archie & Fran (1642 + 1767)/2 = 1705 | 41 | vs | W & X | Geoff & Ed +18 (1414 + 908)/2 = 1316 | 37 |
C | Dong | 41 | vs | Y | Ruth | 36 |
D | YuKun +22 | 41 | vs | Z | Ely | 25 |
Tie Break Match | Tie Break Match | |||||
vs | ||||||
Total Team Matches Won | 6 | Total Team Matches Won | 0 | |||
Total Team Scores | 246 | Total Team Scores | 204 |
November 6th, Thursday – Round 2
Round 2: Team B – AntiCho vs Team C – Insanity (Completed)
Score | Score | |||||
A | Jonathan | 30 | vs | W | Nadeem +20 | 41 |
B | Kathy | 21 | vs | X | Yong + 12 | 41 |
C & D | Randy & Woody +19(1735 + 1002)/2 = 1369 | 30 | vs | Y & Z | Jude & Steve(1957 + 1625)/2 = 1791 | 41 |
A & B | Jonathan & Kathy(1791 + 1514)/2 = 1653 | 41 | vs | W & X | Nadeem & Yong +16 (1350 + 1320)/2 = 1335 |
37 |
C | Randy | 37 | vs | Y | Steve +8 | 41 |
D | Woody +31 | 41 | vs | Z | Jude | 37 |
Tie Break Match | Tie Break Match | |||||
vs | ||||||
Total Team Matches Won | 2 | Total Team Matches Won | 4 | |||
Total Team Scores | 200 | Total Team Scores | 238 |
Round 3: Team A – Authorities vs Team D – Paddle Kings (Completed)
Score | Score | |||||
A | Fran +2 | 39 | vs | W | LiPeng | 41 |
B | Archie | 41 | vs | X | Kermit +13 | 33 |
C & D | Dong & YuKun +14 (1333 + 1350)/2 = 1342 | 27 | vs | Y & Z | John & Dwain +7 (908 + 1598)/2 = 1253 | 41 |
A & B | Archie & Fran (1642 + 1767)/2 = 1705 | 36 | vs | W & X | LiPeng & Kermit +7 (1793 + 1414)/2 = 1604 | 41 |
C | YuKun | 41 | vs | Y | John +20 | 39 |
D | Dong +14 | 31 | vs | Z | Dwain | 41 |
Tie Break Match | Tie Break Match | |||||
vs | ||||||
Total Team Matches Won | 2 | Total Team Matches Won | 4 | |||
Total Team Scores | 215 | Total Team Scores | 236 |
November 11th, Tuesday – Round 3
Make Up Games:
Kathy vs Yong (Round 2 – Team B – AntiCho vs Team C – Insanity) – Completed
Fran vs LiPeng (Round 2 – Team A – Authorities vs Team D – Paddle Kings) – Completed
Dong & YuKun vs John & Dwain (Round 2 – Team A – Authorities vs Team D – Paddle Kings) – Completed
Archie & Fran vs LiPeng & Kermit (Round 2 – Team A – Authorities vs Team D – Paddle Kings) – Completed
YuKun vs John (Round 2 – Team A – Authorities vs Team D – Paddle Kings) – Completed
Round 3: Team C – Insanity vs Team E – Electrons (Completed)
Score | Score | |||||
A | Jude | 41 | vs | W | Ed +16 | 36 |
B | Steve | 41 | vs | X | Geoff +24 | 37 |
C & D | Yong & Nadeem +14 (1320 + 1350)/2 = 1335 | 41 | vs | Y & Z | Ruth & Ely (1333 + 1877)/2 = 1605 | 34 |
A & B | Jude & Steve (1957 + 1625)/2 = 1791 | 33 | vs | W & X | Geoff & Ed +18 (1632 + 1000)/2 = 1316 | 41 |
C | Yong +1 | 41 | vs | Y | Ruth | 37 |
D | Nadeem +22 | 42 | vs | Z | Ely | 40 |
Tie Break Match | Tie Break Match | |||||
vs | ||||||
Total Team Matches Won | 5 | Total Team Matches Won | 1 | |||
Total Team Scores | 239 | Total Team Scores | 225 |
November 13th, Thursday – Round 4
Make Up Games:
Jonathan vs Nadeem (Round 2 – Team B – AntiCho vs Team C – Insanity) – Completed
Jonathan vs Kermit (Round 4 – Team B – AnitCho vs Team D – Paddle Kings) – Completed
Team E – Electrons – Bye
Round 4: Team A – Authorities vs Team C – Insanity (Completed)
Score | Score | |||||
A | Archie | 24 | vs | W | Steve +1 | 41 |
B | YuKun +24 | 43 | vs | X | Jude | 45 |
C & D | Dong & Fran(1333 + 1767)/2 = 1550 | 42 | vs | Y & Z | Nadeem & Yong +12(1350 + 1333)/2 = 1342 | 40 |
A & B | Archie & YuKun +15(1642 + 1350)/2 = 1496 | 41 | vs | W & X | Jude & Steve(1957 + 1625)/2 = 1791 | 43 |
C | Dong +1 | 34 | vs | Y | Nadeem | 41 |
D | Fran | 41 | vs | Z | Yong +19 | 34 |
Tie Break Match | Tie Break Match | |||||
vs | ||||||
Total Team Matches Won | 2 | Total Team Matches Won | 4 | |||
Total Team Scores | 225 | Total Team Scores | 244 |
Round 4: Team D – Paddle Kings vs Team B – AntiCho (Completed)
Score | Score | |||||
A | Jonathan | 33 | vs | W | Kermit +18 | 41 |
B | Kathy | 16 | vs | X | John +24 | 41 |
C & D | Woody & Randy +16(1002 + 1735)/2 = 1369 | 41 | vs | Y & Z | Dwain & LiPeng(1598 + 1793)/2 = 1696 | 34 |
A & B | Jonathan & Kathy(1791 + 1514)/2 = 1653 | 41 | vs | W & X | Kermit & John +21(1414 + 908)/2 = 1161 | 33 |
C | Woody +24 | 41 | vs | Y | Dwain | 37 |
D | Randy +5 | 41 | vs | Z | LiPeng | 35 |
Tie Break Match | Tie Break Match | |||||
vs | ||||||
Total Team Matches Won | 4 | Total Team Matches Won | 2 | |||
Total Team Scores | 213 | Total Team Scores | 221 |
November 18th, Tuesday – Round 5
Make Up Games:
Johnathan vs Geoff (Round 1 – Team B – AntiCho vs Team E – Electrons) – Completed
Jonathan & Randy vs Geoff & Ed (Round 1 – Team B – AntiCho vs Team E – Electrons) – Completed
Jonathan & Kathy vs Nadeem & Yong (Round 2 – Team B – AntiCho vs Team C – Insanity) – Completed
Jonathan & Kathy vs Kermit & John (Round 4 – Team B – AntiCho vs Team D – Paddle Kings) – Completed
Fran vs Yong (Round 4 – Team A – Authorities vs Team C – Insanity) – Completed
Team C – Insanity – Bye
November 20th, Thursday – Round 5
Make Up Games:
YuKun vs Jonathan (Round 5 – Team A – Authorities vs Team B – AntiCho) – Completed.
Round 5: Team A – Authorities vs Team B – AntiCho (Completed)
Score | Score | |||||
A | Archie | 41 | vs | W | Kathy +9 | 39 |
B | Fran | 41 | vs | X | Randy +3 | 34 |
C & D | Dong & YuKun + 4(1333 + 1350)/2 = 1342 | 41 | vs | Y & Z | Woody & Jonathan(1002 + 1791)/2 = 1397 | 33 |
A & B | Archie & Fran(1642 + 1767)/2 = 1705 | 29 | vs | W & X | Randy & Kathy +8(1735 + 1514)/2 = 1625 | 41 |
C | Dong | 41 | vs | Y | Woody +16 | 38 |
D | YuKun +20 | 41 | vs | Z | Jonathan | 20 |
Tie Break Match | Tie Break Match | |||||
vs | ||||||
Total Team Matches Won | 5 | Total Team Matches Won | 1 | |||
Total Team Scores | 234 | Total Team Scores | 205 |
Round 5: Team D – Paddle Kings vs Team E – Electrons (Completed)
Score | Score | |||||
A | LiPeng | 41 | vs | W | Geoff +28 | 37 |
B | Dwain +15 | 31 | vs | X | Ely | 41 |
C & D | Kermit & John +16(1414 + 908)/2 = 1161 | 39 | vs | Y & Z | Ed & Ruth(1632 + 1333)/2 = 1483 | 41 |
A & B | LiPeng & Dwain(1793 + 1598)/2 = 1696 | 47 | vs | W & X | Geoff & Ely +14(1000 + 1632)/2 = 1316 | 45 |
C | Kermit +13 | 41 | vs | Y | Ed | 21 |
D | John +19 | 41 | vs | Z | Ruth | 29 |
Tie Break Match | Tie Break Match | |||||
vs | ||||||
Total Team Matches Won | 4 | Total Team Matches Won | 2 | |||
Total Team Scores | 240 | Total Team Scores | 214 |
November 25th – December 4th Reserved for Make-up Matches
Woody & Randy vs LiPeng & Dwain (Round 4 – Team B – AntiCho vs Team D – Paddle Kings) – Completed
Fran & Dong vs Nadeem & Yong (Round 4 – Team A – Authorities vs Team C – Insanity) – Completed
Dong & YuKun vs Woody & Jonathan (Round 5 – Team A Authorities vs Team B – AntiCho) – Completed
Fran & Archie vs Randy & Woody (Round 5 – Team A – Authorities vs Team B – AntiCho) – Completed
Dong vs Woody (Round 5 – Team A – Authorities vs Team B – AntiCho) – Completed
Archie vs Kathy (Round 5 – Team A – Authorities vs Team B – AntiCho) – Completed
Kermit & John vs Ed & Ruth (Round 5 – Team D – Paddle Kings vs Team E – Electrons) – Completed
John vs Ruth (Round 5 – Team D – Paddle Kings vs Team E – Electrons) – Completed